MVI Vulnerability-Adjusted Budget Report
ABAS §2 · MVIMVI Score: 71/100AI correlates national budget expenditures with structural vulnerability indicators · Donor-Ready export
Composite MVI Score — Member State FY 2024–25
71
/100
High VulnerabilityScore above 65 qualifies for concessional finance and debt relief under ABAS §2 and IMF RST eligibility criteria.
72
Economic
84
Environmental
58
Social
Low Vulnerability (0)Concessional Finance Threshold (65)Extreme (100)
Economic VulnerabilityScore: 72/100Budget Response: 38%
| Indicator | Vulnerability Score | Budget Allocated | ABAS Tag | AI Correlation |
|---|---|---|---|---|
| Export Concentration Index | 78 | XCD 12.4M | ABAS-E1 | Under-resourced |
| Tourism Dependency Ratio | 81 | XCD 8.7M | ABAS-E2 | Under-resourced |
| Remittance Volatility | 61 | XCD 4.2M | ABAS-E3 | Partially addressed |
| Debt Servicing Burden | 69 | XCD 22.1M | ABAS-E4 | Partially addressed |
Environmental VulnerabilityScore: 84/100Budget Response: 23%
| Indicator | Vulnerability Score | Budget Allocated | ABAS Tag | AI Correlation |
|---|---|---|---|---|
| Hurricane Exposure Index | 91 | XCD 18.3M | ABAS-V1 | Under-resourced |
| Sea Level Rise Risk | 87 | XCD 9.6M | ABAS-V2 | Under-resourced |
| Drought Frequency Score | 74 | XCD 6.1M | ABAS-V3 | Partially addressed |
| Biodiversity Loss Rate | 68 | XCD 3.4M | ABAS-V4 | Partially addressed |
Social VulnerabilityScore: 58/100Budget Response: 61%
| Indicator | Vulnerability Score | Budget Allocated | ABAS Tag | AI Correlation |
|---|---|---|---|---|
| Youth Unemployment Rate | 64 | XCD 14.8M | ABAS-S1 | Partially addressed |
| Gender Inequality Index | 52 | XCD 11.2M | ABAS-S2 | Partially addressed |
| Health System Fragility | 61 | XCD 28.4M | ABAS-S3 | Partially addressed |
| Food Security Score | 55 | XCD 7.9M | ABAS-S4 | Partially addressed |
Concessional Finance Eligibility — AI-Generated Donor Arguments3 Eligible · 1 Under Review
| Creditor | Instrument | Rate | MVI Justification | Status |
|---|---|---|---|---|
| Caribbean Development Bank (CDB) | Concessional Loan | 1.5% | MVI Score 71/100 — High Environmental Vulnerability qualifies for CDB Climate Resilience Window | Eligible |
| International Monetary Fund (IMF) | Resilience & Sustainability Trust (RST) | 0.0% | ABAS-aligned MVI report demonstrates structural vulnerability per RST eligibility criteria | Eligible |
| Green Climate Fund (GCF) | Adaptation Finance Grant | Grant | Environmental MVI 84/100 exceeds GCF SIDS vulnerability threshold of 75 | Eligible |
| World Bank IDA | Climate Resilience DPL | 0.75% | MVI composite score and ABAS alignment satisfy IDA SIDS Accelerated Access criteria | Under Review |
This table is auto-generated by AI using the MVI composite score and ABAS indicator alignment. It can be exported as a Donor-Ready PDF for direct submission to creditor institutions.